Item Table Template
From Gloria Victis
BOW ITEM STATS TEMPLATE
| Bow Item Icon | BOW NAME | |
|---|---|---|
| Tier | ||
| Type | Ranged | |
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Min Arrow Capacity | ||
| Max Arrow Capacity | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
| Recipe | ||
WEAPON STATS ITEM TEMPLATE
| WEAPON Item Icon | WEAPON NAME | |
|---|---|---|
| Tier | ||
| Type | Ranged | |
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Overhead | ||
| Left | ||
| Right | ||
| Stab | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
| Recipe | ||
ARMOR ITEM STATS TEMPLATE
| Armor Icon | Armor Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Damage Reductions Slashing Piercing Bludgeoning |
Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Stamina Drain Modifier | ||
| Durability | ||
| Recipe | ||
Recipe Template
| Recipe Icon | Recipe: Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Crafting Profession (level) | ||
| Character Development Tree | ||
| Proper Workshop | ||
| Workstations | ||
| Materials | Quantity | Material |
| Yield | ||
| Recipe Acquired From | ||
| Link to Item | ||