Difference between revisions of "Tanned Beast Leather"
From Gloria Victis
| Line 1: | Line 1: | ||
| − | |||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! Recipe Icon | ! Recipe Icon | ||
| − | ! colspan="2" | Recipe: | + | ! colspan="2" | Recipe: Tanned Beast Leather |
|- | |- | ||
| style="font-weight:bold;" | Tier | | style="font-weight:bold;" | Tier | ||
| Line 37: | Line 35: | ||
|- | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 23:05, 11 December 2021
| Recipe Icon | Recipe: Tanned Beast Leather | |
|---|---|---|
| Tier | 5 | |
| Type | Leather | |
| Nation Style | None | |
| Crafting Profession (level) | Tailoring and Leatherworking (54-67] | |
| Character Development Tree | None | |
| Proper Workshop | Tailoring and Leatherworking Workshop | |
| Workstations | None | |
| Materials | 5 Tannin 1 Beast Leather 10 Suet 10 Quicklime | |
| Yield | 1-4 Tanned Beast Leather | |
| Recipe Acquired From | Glory Quartermaster | |