Difference between revisions of "Knight's Long Bow"
From Gloria Victis
(→Recipe) |
|||
| Line 57: | Line 57: | ||
==Recipe== | ==Recipe== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! Recipe Icon | ||
| + | ! colspan="2" | Recipe: Name | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Crafting Profession (level) | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Character Development Tree | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Proper Workshop | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Workstations | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | rowspan="8" style="font-weight:bold;" | Materials | ||
| + | | Quantity | ||
| + | | Material | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Yield | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Recipe Acquired From | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | |} | ||
Revision as of 05:28, 6 December 2021
Item
| Bow Item Icon | Knight's Long Bow | |
|---|---|---|
| Tier | 4 | |
| Type | Ranged: Long Bow | |
| Nation Style | Midlander | |
| Damage | Base | 52 |
| +1 | 53.5 | |
| +2 | 55 | |
| +3 | 56.5 | |
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Min Arrow Capacity | ||
| Max Arrow Capacity | ||
| Armour Penetration | 22% | |
| Attack Stamina Cost | 30 | |
| Durability | 2,400 | |
Recipe
| Recipe Icon | Recipe: Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Crafting Profession (level) | ||
| Character Development Tree | ||
| Proper Workshop | ||
| Workstations | ||
| Materials | Quantity | Material |
| Yield | ||
| Recipe Acquired From | ||