Difference between revisions of "Glory Quartermaster"
| Line 148: | Line 148: | ||
|- | |- | ||
|Dziwer Bar | |Dziwer Bar | ||
| − | | | + | |1,500CP GL5 |
| − | | | + | |12-25 Armour/Engineer/Weapon |
|- | |- | ||
|Bulat Bar | |Bulat Bar | ||
| − | | | + | |10,000CP GL15 |
| − | | | + | |25-38 Mining |
|- | |- | ||
|Tanned Beast Leather | |Tanned Beast Leather | ||
| − | | | + | |10,000CP GL 15 |
| − | | | + | |54-67 Tailoring |
| + | |- | ||
| + | |Crafting Oil | ||
| + | |5,300 CP GL 10 | ||
| + | |12-25 Forestry/Cooking | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:43, 14 August 2021
The quartermaster is located in the capital city of each nation: Mereley for Ismirs, Baalhammon for Sangmar, and Dunfen for Midlanders. The glory quartermaster can also be found at the forts adjacent to capitals with a selection of weaopon and armour glory vendors, standing on a platform. These vendors are marked with a star on the map.
Materials and Items
If you don't want to spend CP, try looking on The Market.
| Name | Contribution/Glory | Amber Cost |
| Siderite | 50CP | |
| Elite Quilted Canvas | 200CP, GL5 | |
| Magnetite | 150CP GL5 | |
| Flame Of Faith | 4,000CP | |
| Decorative Materials | 40CP | 10A |
| Sign Crafted Item | 365CP | 20A |
| Lure | 800CP | 50A |
| Privilege | 1,500CP |
Recipes
These recipes have been split to show which drop in open world and which do not. If you don't want to spend CP, try looking on The Market or killing humanoid mobs and looting chests.
| Name | Contribution/Glory | Crafting level |
| Grilled Salmon | 5,100CP GL12 | 55-68 Cooking |
| Roasted Boar | 5,100CP GL12 | 66-79 Cooking |
| Codfish Fillet | 8,600CP GL20 | 72-85 Cooking |
| Knight's Chuck | 8,500CP GL20 | 80-93 Cooking |
| Inspiration Tincture | 8,500CP GL20 | 80-93 Cooking |
| Craftsman's Pickaxe | 4,000CP GL7 | 62-75 Engineering |
| Craftsman's Scythe | 4,000CP GL7 | 53-66 Engineering |
| Craftsman's Axe | 4,000CP GL7 | 55-69 Engineering |
| Craftsman's Fishing Rod | 4,000CP GL7 | 47-60 Engineering |
| Craftsman's Shovel | 4,000CP GL7 | 47-60 Engineering |
| Master's Pickaxe | 8,500CP GL20 | 80-93 Engineering |
| Master's Scythe | 8,500CP GL20 | 72-85 Engineering |
| Master's Axe | 8,500CP GL20 | 74-87 Engineering |
| Master's Shovel | 8,500CP GL20 | 66-81 Engineering |
| Master's Fishing Rod | 8,500CP GL20 | 66-81 Engineering |
| Name | Contribution | Crafting level |
| Decoration Special Small | 5,100 CP | 12-25 Engineering |
| Decoration Special Large | 8,500CP | 22-35 Engineering |
| Decoration Furniture Small | 3,000CP | 0-10 Engineering |
| Decoration Furniture Large | 5,100CP | 17-30 Engineering |
| Decoration Stand | 3,000CP | 2-15 Engineering |
| Decoration Garden | 5,100CP | 12-25 Engineering |
| Dziwer Bar | 1,500CP GL5 | 12-25 Armour/Engineer/Weapon |
| Bulat Bar | 10,000CP GL15 | 25-38 Mining |
| Tanned Beast Leather | 10,000CP GL 15 | 54-67 Tailoring |
| Crafting Oil | 5,300 CP GL 10 | 12-25 Forestry/Cooking |
Mass Production Recipes
These recipes allow you to craft 10x the usual amount in the same amount of time, massively speeding up your crafting times. Make sure you check the crafting profession level requirement.
If you don't want to spend CP, try looking at The Market.
| Name | Contribution/Glory | Crafting Level |
| Thin Tanned Leather | 3,000CP GL5 | 22-35 Tailoring |
| Flax Threads | 3,000CP GL5 | 52-65 Tailoring |
| Flax Canvas | 3,000CP GL5 | 22-35 Tailoring |
| Flour | 3,000CP GL5 | 22-35 Cooking |
| Charcoal | 3,000CP GL5 | 52-65 Forestry |
| Wood Billets | 3,000CP GL5 | 52-65 Forestry |
Experience Boosts
These items do not drop in the open world. IF you don't want to spend CP or Ambers, try looking on The Market.
| Name | Contribution | Amber Cost |
| Combat XP +40% card | 600CP | 50A |
| Combat XP +60% card | 1,475CP | 100A |
| Experience +20% card | 800CP | 50A |
| Experience +30% card | 1,475CP | 100A |
Character and Account Services
These items do not drop in the open world. If you don't want to spend CP or Ambers, try looking on The Market.
| Name | Contribution/Glory | Amber Cost |
| Abilities Reset | 7,275CP | 600A |
| Attributes Reset | 7,275CP | 600A |
| Character Cap Increase | 12,560CP GL5 | 1,100A |
| Character Recustomization | 7,275CP | 600A |
| Character Name Change | 20,610CP | 1,900A |
| Guild Name Change | 37,350CP | 7,500A |
| Market Limit Increase | 1,990CP | 140A |
| Mount Attribute Reset | 1,480CP | 100A |
| Mount Limit Increase | 1,990CP | 200A |
| Mount Name Change | 2,720CP | 430A |
| Stall Slot Card | 2,100CP | 150A |