Difference between revisions of "Bulat Bar"
From Gloria Victis
(Created page with "Here.") |
|||
| Line 1: | Line 1: | ||
| − | Here. | + | Here.{| class="wikitable" |
| + | |+Bulat Bar | ||
| + | |- | ||
| + | |[[File:BulatBar.jpg| link=Bulat Bar]] | ||
| + | |'''Bulat Bar''' | ||
| + | |- | ||
| + | |'''Crafting Profession''' | ||
| + | |Mining and Metallurgy | ||
| + | |- | ||
| + | |'''Crafting Level''' | ||
| + | |25-38 | ||
| + | |- | ||
| + | |'''Crafting Workshops''' | ||
| + | |Blacksmith's, Armoursmith's Weaponsmith's | ||
| + | |- | ||
| + | |'''Crafting Workstations''' | ||
| + | |Metallurgic Furnace | ||
| + | |- | ||
| + | |'''Materials''' | ||
| + | |1 Dziwer Bar, 1 Magnetite, 30 Coal, 1 Quartz Glass, | ||
| + | |- | ||
| + | |'''Result''' | ||
| + | |1-2 Bulat Bar | ||
| + | |} | ||
Revision as of 20:46, 23 June 2021
Here.{| class="wikitable"
|+Bulat Bar
|-
|
|Bulat Bar
|-
|Crafting Profession
|Mining and Metallurgy
|-
|Crafting Level
|25-38
|-
|Crafting Workshops
|Blacksmith's, Armoursmith's Weaponsmith's
|-
|Crafting Workstations
|Metallurgic Furnace
|-
|Materials
|1 Dziwer Bar, 1 Magnetite, 30 Coal, 1 Quartz Glass,
|-
|Result
|1-2 Bulat Bar
|}