Difference between revisions of "Item Table Template"
From Gloria Victis
| Line 5: | Line 5: | ||
|'''Contribution Point/Glory Level''' | |'''Contribution Point/Glory Level''' | ||
|'''Amber Cost''' | |'''Amber Cost''' | ||
| + | |- | ||
| + | |Abilities Reset | ||
| + | |7,275CP | ||
| + | |600A | ||
| + | |- | ||
| + | |Attributes Reset | ||
| + | |7,275CP | ||
| + | |600A | ||
|- | |- | ||
|Character Cap Increase | |Character Cap Increase | ||
| Line 13: | Line 21: | ||
|7,275CP | |7,275CP | ||
|600A | |600A | ||
| + | |- | ||
| + | |Character Name Change | ||
| + | |20,610CP | ||
| + | |1,900A | ||
| + | |- | ||
|} | |} | ||
Revision as of 17:17, 19 June 2021
| Name | Contribution Point/Glory Level | Amber Cost |
| Abilities Reset | 7,275CP | 600A |
| Attributes Reset | 7,275CP | 600A |
| Character Cap Increase | 12,560CP/GL5 | 1,100A |
| Character Recustomization | 7,275CP | 600A |
| Character Name Change | 20,610CP | 1,900A |