Difference between revisions of "Steel Bar"
From Gloria Victis
| Line 33: | Line 33: | ||
|- | |- | ||
|1 | |1 | ||
| − | |Pyrite | + | |[[Pyrite]] |
|- | |- | ||
|1 | |1 | ||
Revision as of 05:45, 6 December 2021
Steel bars are used to make tier 2, 3 and 4 armor, weapons, and tools.
| Recipe Icon | Recipe: Steel Bar | |
|---|---|---|
| Tier | 2 | |
| Type | Processed Material | |
| Nation Style | None | |
| Crafting Profession (level) | Weapon Forging/Amoursmithing/Engineering (0-11) | |
| Character Development Tree | Smelting and Roasting | |
| Proper Workshop | None | |
| Workstations | Bloomery, Furnace, Metallurgic Furnace | |
| Materials | Quantity | Material |
| 1 | Pyrite | |
| 1 | Iron Lump | |
| 3 | Charcoal | |
| Required Smelting Temperature | 3 | |
| Yield | 1-2 Steel Bar | |
| Recipe Acquired From | ||
Note: Due to a bug, this recipe will always consume Charcoal as both fuel and an ingredient in the recipe, even if you place coal or billets in the furnace.
Also see: Recipe Listing