Difference between revisions of "Item Table Template"
From Gloria Victis
| Line 250: | Line 250: | ||
|- | |- | ||
| style="font-weight:bold;" | Recipe | | style="font-weight:bold;" | Recipe | ||
| + | | colspan="2" | | ||
| + | |} | ||
| + | |||
| + | ==Recipe Template== | ||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! Recipe Icon | ||
| + | ! colspan="2" | Recipe: Name | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Crafting Profession (level) | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Character Development Tree | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Proper Workshop | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Workstations | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | rowspan="8" style="font-weight:bold;" | Materials | ||
| + | | Quantity | ||
| + | | Material | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Recipe Acquired From | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Link to Item | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Revision as of 04:42, 6 December 2021
| Name | Contribution/Glory | Amber Cost |
| Name | Contribution |
| Name | Contribution/Glory | Crafting level |
{| class="wikitable"
|+Name
|-
|Image File Link
|'''Item Name'''
|-
|'''Used In'''
|
|-
|'''Character Development Tree'''
|
|-
|'''Professions and Level Range'''
|
|-
|'''Workshops'''
|
|-
|'''Workstations'''
|
|-
|'''Materials'''
|
|-
|'''Yield'''
|
|-
|'''Recipe Obtained From'''
|
|-
|'''Item Obtained From'''
|
|}
'''Item Name''': '''Profession and (level range)''': '''Workshop''': '''Acquired''': '''Materials''' *Mat 1 *Mat 2 *Mat 3
BOW ITEM STATS TEMPLATE
| Bow Item Icon | BOW NAME | |
|---|---|---|
| Tier | ||
| Type | Ranged | |
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Min Arrow Capacity | ||
| Max Arrow Capacity | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
| Recipe | ||
WEAPON STATS ITEM TEMPLATE
| WEAPON Item Icon | WEAPON NAME | |
|---|---|---|
| Tier | ||
| Type | Ranged | |
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Overhead | ||
| Left | ||
| Right | ||
| Stab | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
| Recipe | ||
ARMOR ITEM STATS TEMPLATE
| Armor Icon | Armor Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Damage Reductions Slashing Piercing Bludgeoning |
Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Stamina Drain Modifier | ||
| Durability | ||
| Recipe | ||
Recipe Template
| Recipe Icon | Recipe: Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Crafting Profession (level) | ||
| Character Development Tree | ||
| Proper Workshop | ||
| Workstations | ||
| Materials | Quantity | Material |
| Recipe Acquired From | ||
| Link to Item | ||