Difference between revisions of "Knight's War Sword"
From Gloria Victis
| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | {| class="wikitable" style="font-weight:bold;" |
| − | |- | + | |- style="font-weight:normal;" |
! Weapon Icon Image | ! Weapon Icon Image | ||
! style="font-weight:bold;" | Knight's War Sword | ! style="font-weight:bold;" | Knight's War Sword | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Tier |
| − | | 4 | + | | style="font-weight:normal;" | 4 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Type |
| − | | Two handed | + | | style="font-weight:normal;" | Two handed |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Damage |
| − | + | | style="font-weight:normal;" | Base: 141<br />+1:<br />+2: 149<br />+3: 153.2<br />+4: 157.5<br />+5: 161.9<br />+6:<br />+7: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Range |
| − | | 7.6 | + | | style="font-weight:normal;" | 7.6 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Overhead |
| − | | 1.0 Slashing | + | | style="font-weight:normal;" | 1.0 Slashing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Right |
| − | | 1.0 Slashing | + | | style="font-weight:normal;" | 1.0 Slashing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Left |
| − | | 1.0 Slashing | + | | style="font-weight:normal;" | 1.0 Slashing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Stab |
| − | | .8 Piercing | + | | style="font-weight:normal;" | .8 Piercing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Armour Penetration |
| − | + | | style="font-weight:normal;" | | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| − | | style="font-weight: | + | | Attack Stamina Cost |
| − | | 17 | + | | style="font-weight:normal;" | 17 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight: | + | | Durability |
| − | | 3,000 | + | | style="font-weight:normal;" | 3,000 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 02:58, 6 December 2021
| Weapon Icon Image | Knight's War Sword |
|---|---|
| Tier | 4 |
| Type | Two handed |
| Damage | Base: 141 +1: +2: 149 +3: 153.2 +4: 157.5 +5: 161.9 +6: +7: |
| Range | 7.6 |
| Overhead | 1.0 Slashing |
| Right | 1.0 Slashing |
| Left | 1.0 Slashing |
| Stab | .8 Piercing |
| Armour Penetration | |
| Attack Stamina Cost | 17 |
| Durability | 3,000 |