Difference between revisions of "Dziwer Bar"
From Gloria Victis
| Line 12: | Line 12: | ||
|- | |- | ||
|'''Professions and level range''' | |'''Professions and level range''' | ||
| − | |[[Armoursmithing]] | + | |[[Armoursmithing]] and [[Weapon Forging]] 12-25 |
|- | |- | ||
|'''Workshops''' | |'''Workshops''' | ||
| Line 27: | Line 27: | ||
|- | |- | ||
|'''Recipe Obtained From''' | |'''Recipe Obtained From''' | ||
| − | | | + | |[[Glory Quartermaster]] |
|- | |- | ||
|'''Item Obtained From''' | |'''Item Obtained From''' | ||
| − | | | + | |Brandon, Ragi, Sirius loot boxes |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 21:02, 3 December 2021
| Dziwer Bar | |
| Used In | Tier 4 and 5 weapons, tools, and armours |
| Character Development tree | Smelting and Roasting Tier IV |
| Professions and level range | Armoursmithing and Weapon Forging 12-25 |
| Workshops | None |
| Workstations | Furnace, Metallurgic Furnace |
| Materials | 5 Calcite, 2 Steel Bar, 2 Siderite/12 Dziwer Scraps, 1 Aqua Fortis, 25 Coal |
| Yield | 1-2 Dziwer Bar |
| Recipe Obtained From | Glory Quartermaster |
| Item Obtained From | Brandon, Ragi, Sirius loot boxes |