Difference between revisions of "Item Table Template"
From Gloria Victis
| Line 27: | Line 27: | ||
<pre> | <pre> | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+Name | + | |+Name |
|- | |- | ||
| − | | | + | |Image File Link |
| − | |Item Name | + | |'''Item Name''' |
|- | |- | ||
| − | |''' | + | |'''Used In''' |
| − | | | + | | |
|- | |- | ||
| − | |''' | + | |'''Character Development Tree''' |
| − | | | + | | |
|- | |- | ||
| − | |''' | + | |'''Level Range''' |
| − | | | + | | |
|- | |- | ||
| − | |''' | + | |'''Workshops''' |
| − | | | + | | |
| + | |- | ||
| + | |'''Workstations''' | ||
| + | | | ||
|- | |- | ||
|'''Materials''' | |'''Materials''' | ||
| − | | | + | | |
| + | |- | ||
| + | |'''Craft Yield''' | ||
| + | | | ||
| + | |- | ||
| + | |'''Recipe Obtained From''' | ||
| + | |[[Glory Quartermaster]] | ||
|- | |- | ||
| − | |''' | + | |'''Item Obtained From''' |
| − | | | + | |[[Crafting Event]], [[Ragi]], [[Sirius]], [[Brandon]] |
|} | |} | ||
</pre> | </pre> | ||
Revision as of 20:51, 3 December 2021
| Name | Contribution/Glory | Amber Cost |
| Name | Contribution |
| Name | Contribution/Glory | Crafting level |
{| class="wikitable"
|+Name
|-
|Image File Link
|'''Item Name'''
|-
|'''Used In'''
|
|-
|'''Character Development Tree'''
|
|-
|'''Level Range'''
|
|-
|'''Workshops'''
|
|-
|'''Workstations'''
|
|-
|'''Materials'''
|
|-
|'''Craft Yield'''
|
|-
|'''Recipe Obtained From'''
|[[Glory Quartermaster]]
|-
|'''Item Obtained From'''
|[[Crafting Event]], [[Ragi]], [[Sirius]], [[Brandon]]
|}
'''Item Name''': '''Profession and (level range)''': '''Workshop''': '''Acquired''': '''Materials''' *Mat 1 *Mat 2 *Mat 3