Difference between revisions of "Sangmar Glory Vendors"
From Gloria Victis
| Line 1: | Line 1: | ||
| − | Sangmar glory vendors are located in Fort Serai. Many of these recipes can drop from humanoid NPCs or chests. | + | Sangmar glory vendors are located in Fort Serai. Many of these recipes can drop from humanoid NPCs or chests. "Champion" recipes do not drop anywhere and must be purchased from the glory vendor or from [[The Market]]. |
| + | |||
| + | |||
| + | CP = Contribution Points | ||
| + | |||
| + | GL= Glory Level | ||
==Glory Bladesmith Recipes== | ==Glory Bladesmith Recipes== | ||
| − | *'''Heavy Hammer ''' - 2,800CP, | + | *'''Heavy Hammer ''' - 2,800CP, GL7. |
| − | *'''Legionary's Hatchet''' - 4,000CP, | + | *'''Legionary's Hatchet''' - 4,000CP, GL7 |
| − | *'''Heavy Falchion ''' - 2,500CP, | + | *'''Heavy Falchion ''' - 2,500CP, GL7 |
| − | *'''Legionary's Sword''' - 3,000CP, | + | *'''Legionary's Sword''' - 3,000CP, GL7 |
| − | *'''Guardsman's Morningstar''' - 3, | + | *'''Guardsman's Morningstar''' - 3,000CP, GL7 |
| − | *'''Battle Shestopoir''' - 5,000CP, | + | *'''Battle Shestopoir''' - 5,000CP, GL12 |
| − | *'''Battle Falchion ''' - 5,000CP, | + | *'''Battle Falchion ''' - 5,000CP, GL12 |
| − | *'''Knight's Pick ''' - 5,100CP, | + | *'''Knight's Pick ''' - 5,100CP, GL12 |
| − | *'''Praetorian's Axe''' - 8,500CP, | + | *'''Praetorian's Axe''' - 8,500CP, GL20 |
| − | *'''Knight's Mace''' - 6,500CP, | + | *'''Knight's Mace''' - 6,500CP, GL15 |
| − | *'''War Shestopoir''' - 7,650CP | + | *'''War Shestopoir''' - 7,650CP GL20 |
| − | *'''War Falchion''' - 7,650CP, | + | *'''War Falchion''' - 7,650CP, GL20 |
| − | *'''Praetorian's Sword''' 8,500CP, | + | *'''Praetorian's Sword''' 8,500CP, GL20 |
==Glory Weaponsmith Recipes== | ==Glory Weaponsmith Recipes== | ||
| − | *'''Legionary's Reflex Bow''' - 3,000CP, | + | *'''Legionary's Reflex Bow''' - 3,000CP, GL7 |
| − | *'''Praetorian's Reflex Bow''' - 8,500CP, | + | *'''Praetorian's Reflex Bow''' - 8,500CP, GL20 |
| − | *'''Legionary's Longsword''' - 3,000CP, | + | *'''Legionary's Longsword''' - 3,000CP, GL7 |
| − | *'''Heavy Bardiche ''' - 2,500CP, | + | *'''Heavy Bardiche ''' - 2,500CP, GL7 |
| − | *'''Legionary's Glaive ''' - 4,000CP, | + | *'''Legionary's Glaive ''' - 4,000CP, GL7 |
| − | *'''Battle Bardiche''' - 5,000CP, | + | *'''Battle Bardiche''' - 5,000CP, GL12 |
| − | *'''War Bardiche''' - 7,650CP, | + | *'''War Bardiche''' - 7,650CP, GL20 |
| − | *'''Praetorian's Longsword''' - 8,500CP, | + | *'''Praetorian's Longsword''' - 8,500CP, GL0 |
| − | *'''Praetorian's Glaive''' - 8,500CP, | + | *'''Praetorian's Glaive''' - 8,500CP, GL20 |
==Glory Armoursmith Recipes== | ==Glory Armoursmith Recipes== | ||
Revision as of 17:46, 11 June 2021
Sangmar glory vendors are located in Fort Serai. Many of these recipes can drop from humanoid NPCs or chests. "Champion" recipes do not drop anywhere and must be purchased from the glory vendor or from The Market.
CP = Contribution Points
GL= Glory Level
Glory Bladesmith Recipes
- Heavy Hammer - 2,800CP, GL7.
- Legionary's Hatchet - 4,000CP, GL7
- Heavy Falchion - 2,500CP, GL7
- Legionary's Sword - 3,000CP, GL7
- Guardsman's Morningstar - 3,000CP, GL7
- Battle Shestopoir - 5,000CP, GL12
- Battle Falchion - 5,000CP, GL12
- Knight's Pick - 5,100CP, GL12
- Praetorian's Axe - 8,500CP, GL20
- Knight's Mace - 6,500CP, GL15
- War Shestopoir - 7,650CP GL20
- War Falchion - 7,650CP, GL20
- Praetorian's Sword 8,500CP, GL20
Glory Weaponsmith Recipes
- Legionary's Reflex Bow - 3,000CP, GL7
- Praetorian's Reflex Bow - 8,500CP, GL20
- Legionary's Longsword - 3,000CP, GL7
- Heavy Bardiche - 2,500CP, GL7
- Legionary's Glaive - 4,000CP, GL7
- Battle Bardiche - 5,000CP, GL12
- War Bardiche - 7,650CP, GL20
- Praetorian's Longsword - 8,500CP, GL0
- Praetorian's Glaive - 8,500CP, GL20
Glory Armoursmith Recipes
The words "chainmail" and "Heavy" may not appear in the recipes in game. They are added here to provide clarity about what type of armor they are.
- Champion's Chainmail Boots - 8,500CP, GL20
- Champion's Chainmail Gauntlets - 8,500CP, GL20
- Champion's Chainmail Spaulders - 8,500CP, GL20
- Champion's Chainmail Leg Armour - 8,500CP, GL20
- Champion's Chainmail - 8,500CP, GL20
- Champion's Chainmail Helm - 8,500CP, GL20
- Champion's Heavy Boots - 8,500CP, GL20
- Champion's Heavy Gauntlets - 8,500CP, GL20
- Champion's Heavy Cuirass - 8,500CP, GL20
- Champion's Heavy Closed Greaves - 8,500CP, GL20
- Champion's Heavy Hounskull - 8,500CP, GL20
- Champion's Heavy Spaulders - 8,500CP, GL20
Glory Tailor Recipes
- -
- -
- -
- -
- -
- -
- -
- -
- -