Difference between revisions of "Hordun Temple"
From Gloria Victis
| Line 6: | Line 6: | ||
*Specialization: Rare Resources: Sulfur, Tektite, Nitre, Quartz, Calcite, Siderite | *Specialization: Rare Resources: Sulfur, Tektite, Nitre, Quartz, Calcite, Siderite | ||
| − | === | + | ===Specialities== |
*2 Rare Resource Veins | *2 Rare Resource Veins | ||
*1 Siderite Vein | *1 Siderite Vein | ||
| − | * | + | ===Lumbermill=== |
| + | *4 Elm | ||
| + | *2 Yew | ||
| + | *2 Oak | ||
| + | *2 Ash | ||
| + | *2 Pine | ||
| + | ===Mine=== | ||
| + | *2 Rare Resource veins | ||
| + | *1 Siderite vein | ||
*4 Clay <br> | *4 Clay <br> | ||
*4 Granite <br> | *4 Granite <br> | ||
| Line 19: | Line 27: | ||
*3 Limestone | *3 Limestone | ||
*1 Salt | *1 Salt | ||
| + | |||
| + | ===Farm== | ||
| + | *5 Beehives <br> | ||
*4 Elm | *4 Elm | ||
Revision as of 17:32, 4 June 2021
Description
Hordun Temple is one of the three Holy Temples. It has 2 specializations instead of 1, strong guards, as well as a farm and mine that are not labeled with a flag on the map.
Specialties
- Specialization: High Quality Fields (100%)
- Specialization: Rare Resources: Sulfur, Tektite, Nitre, Quartz, Calcite, Siderite
=Specialities
- 2 Rare Resource Veins
- 1 Siderite Vein
Lumbermill
- 4 Elm
- 2 Yew
- 2 Oak
- 2 Ash
- 2 Pine
Mine
- 2 Rare Resource veins
- 1 Siderite vein
- 4 Clay
- 4 Granite
- 4 Limonite
- 4 Pyrite
- 4 Coal
- 3 Limestone
- 1 Salt
=Farm
- 5 Beehives
- 4 Elm
- 2 Yew, Oak, ash and Pine
Nearby Quests and Events
- Ragi Raid Event
- Wealthy Sorcerer's Tower