Difference between revisions of "Glory Quartermaster"
GVDeveloper2 (talk | contribs) |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The quartermaster is located in the capital city of each nation: Mereley for Ismirs, Baalhammon for Sangmar, and Dunfen for Midlanders. The glory quartermaster can also be found at the forts adjacent to capitals with a selection of | + | The quartermaster is located in the capital city of each nation: Mereley for Ismirs, Baalhammon for Sangmar, and Dunfen for Midlanders. The glory quartermaster can also be found at the forts adjacent to capitals with a selection of weapon and armour glory vendors, standing on a platform. These vendors are marked with a star on the map. |
Also see: | Also see: | ||
| Line 61: | Line 61: | ||
|'''Crafting level''' | |'''Crafting level''' | ||
|- | |- | ||
| − | |Grilled Salmon | + | |[[Grilled Salmon]] |
|5,100CP GL12 | |5,100CP GL12 | ||
|55-68 Cooking | |55-68 Cooking | ||
|- | |- | ||
| − | |Roasted Boar | + | |[[Roasted Boar]] |
|5,100CP GL12 | |5,100CP GL12 | ||
|66-79 Cooking | |66-79 Cooking | ||
|- | |- | ||
| − | |Codfish Fillet | + | |[[Codfish Fillet]] |
|8,600CP GL20 | |8,600CP GL20 | ||
|72-85 Cooking | |72-85 Cooking | ||
|- | |- | ||
| − | |Knight's Chuck | + | |[[Knight's Chuck]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|80-93 Cooking | |80-93 Cooking | ||
|- | |- | ||
| − | |Inspiration Tincture | + | |[[Inspiration Tincture]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|80-93 Cooking | |80-93 Cooking | ||
|- | |- | ||
| − | |Craftsman's Pickaxe | + | |[[Craftsman's Pickaxe]] |
|4,000CP GL7 | |4,000CP GL7 | ||
|62-75 Engineering | |62-75 Engineering | ||
|- | |- | ||
| − | |Craftsman's Scythe | + | |[[Craftsman's Scythe]] |
|4,000CP GL7 | |4,000CP GL7 | ||
|53-66 Engineering | |53-66 Engineering | ||
|- | |- | ||
| − | |Craftsman's Axe | + | |[[Craftsman's Axe]] |
|4,000CP GL7 | |4,000CP GL7 | ||
|55-69 Engineering | |55-69 Engineering | ||
|- | |- | ||
| − | |Craftsman's Fishing Rod | + | |[[Craftsman's Fishing Rod]] |
|4,000CP GL7 | |4,000CP GL7 | ||
|47-60 Engineering | |47-60 Engineering | ||
|- | |- | ||
| − | |Craftsman's Shovel | + | |[[Craftsman's Shovel]] |
|4,000CP GL7 | |4,000CP GL7 | ||
|47-60 Engineering | |47-60 Engineering | ||
|- | |- | ||
| − | |Master's Pickaxe | + | |[[Master's Pickaxe]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|80-93 Engineering | |80-93 Engineering | ||
|- | |- | ||
| − | |Master's Scythe | + | |[[Master's Scythe]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|72-85 Engineering | |72-85 Engineering | ||
|- | |- | ||
| − | |Master's Axe | + | |[[Master's Axe]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|74-87 Engineering | |74-87 Engineering | ||
|- | |- | ||
| − | |Master's Shovel | + | |[[Master's Shovel]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|66-81 Engineering | |66-81 Engineering | ||
|- | |- | ||
| − | |Master's Fishing Rod | + | |[[Master's Fishing Rod]] |
|8,500CP GL20 | |8,500CP GL20 | ||
|66-81 Engineering | |66-81 Engineering | ||
| + | |- | ||
| + | |[[Finished Great Wood]] | ||
| + | |3,000CP GL5 | ||
| + | |12-25 Forestry and Farming | ||
| + | |- | ||
| + | |[[Finished Excellent Wood]] | ||
| + | |6,000CP GL5 | ||
| + | |19-32 Forestry and Farming | ||
|- | |- | ||
|} | |} | ||
| Line 158: | Line 166: | ||
|1 Forestry | |1 Forestry | ||
|- | |- | ||
| − | |Dziwer Bar | + | |[[Dziwer Bar]] |
|1,500CP GL5 | |1,500CP GL5 | ||
|12-25 Armor/Engineer/Weapon | |12-25 Armor/Engineer/Weapon | ||
|- | |- | ||
| − | |Bulat Bar | + | |[[Bulat Bar]] |
|10,000CP GL15 | |10,000CP GL15 | ||
|25-38 Mining | |25-38 Mining | ||
|- | |- | ||
| − | |Tanned Beast Leather | + | |[[Tanned Beast Leather]] |
|10,000CP GL15 | |10,000CP GL15 | ||
|54-67 Tailoring | |54-67 Tailoring | ||
|- | |- | ||
| − | |Crafting Oil | + | |[[Crafting Oil]] |
|5,300 CP GL10 | |5,300 CP GL10 | ||
|12-25 Forestry/Cooking | |12-25 Forestry/Cooking | ||
|- | |- | ||
| − | |Old Animal's Tendon Bowstring Book | + | |[[Old Animal's Tendon Bowstring]] Book |
|10,000 CP GL15 | |10,000 CP GL15 | ||
|48-79 Weapon Forging | |48-79 Weapon Forging | ||
| Line 191: | Line 199: | ||
|'''Crafting Level''' | |'''Crafting Level''' | ||
|- | |- | ||
| − | |Thin Tanned Leather | + | |[[Thin Tanned Leather]] |
|3,000CP GL5 | |3,000CP GL5 | ||
|22-35 Tailoring | |22-35 Tailoring | ||
|- | |- | ||
| − | |Flax Threads | + | |[[Flax Threads]] |
|3,000CP GL5 | |3,000CP GL5 | ||
|52-65 Tailoring | |52-65 Tailoring | ||
|- | |- | ||
| − | |Flax Canvas | + | |[[Flax Canvas]] |
|3,000CP GL5 | |3,000CP GL5 | ||
|22-35 Tailoring | |22-35 Tailoring | ||
|- | |- | ||
| − | |Flour | + | |[[Flour]] |
|3,000CP GL5 | |3,000CP GL5 | ||
|22-35 Cooking | |22-35 Cooking | ||
|- | |- | ||
| − | |Charcoal | + | |[[Charcoal]] |
|3,000CP GL5 | |3,000CP GL5 | ||
|52-65 Forestry | |52-65 Forestry | ||
|- | |- | ||
| − | |Wood Billets | + | |[[Wood Billets]] |
|3,000CP GL5 | |3,000CP GL5 | ||
|52-65 Forestry | |52-65 Forestry | ||
| Line 307: | Line 315: | ||
|200A | |200A | ||
|} | |} | ||
| + | |||
| + | Also see: [[Glory]] | [[Contribution Points]] | ||
| + | [[Category : Vendors]] | ||
Latest revision as of 14:51, 12 March 2026
The quartermaster is located in the capital city of each nation: Mereley for Ismirs, Baalhammon for Sangmar, and Dunfen for Midlanders. The glory quartermaster can also be found at the forts adjacent to capitals with a selection of weapon and armour glory vendors, standing on a platform. These vendors are marked with a star on the map.
Also see:
Ismir Glory Vendors at Fort Mereley
Midlander Glory Vendorsat Fort Dunfen
Sangmar Glory Vendors at Fort Serai
Materials and Items
If you don't want to spend CP, try looking on The Market.
| Name | Contribution/Glory | Amber Cost |
| Siderite | 50CP | |
| Elite Quilted Canvas | 200CP, GL5 | |
| Magnetite | 150CP GL5 | |
| Flame Of Faith | 4,000CP | |
| Decorative Materials | 40CP | 10A |
| Sign Crafted Item | 365CP | 20A |
| Lure | 800CP | 50A |
| Privilege | 1,500CP |
Recipes
These recipes have been split to show which drop in open world and which do not. If you don't want to spend CP, try looking on The Market or killing humanoid mobs and looting chests.
| Name | Contribution/Glory | Crafting level |
| Grilled Salmon | 5,100CP GL12 | 55-68 Cooking |
| Roasted Boar | 5,100CP GL12 | 66-79 Cooking |
| Codfish Fillet | 8,600CP GL20 | 72-85 Cooking |
| Knight's Chuck | 8,500CP GL20 | 80-93 Cooking |
| Inspiration Tincture | 8,500CP GL20 | 80-93 Cooking |
| Craftsman's Pickaxe | 4,000CP GL7 | 62-75 Engineering |
| Craftsman's Scythe | 4,000CP GL7 | 53-66 Engineering |
| Craftsman's Axe | 4,000CP GL7 | 55-69 Engineering |
| Craftsman's Fishing Rod | 4,000CP GL7 | 47-60 Engineering |
| Craftsman's Shovel | 4,000CP GL7 | 47-60 Engineering |
| Master's Pickaxe | 8,500CP GL20 | 80-93 Engineering |
| Master's Scythe | 8,500CP GL20 | 72-85 Engineering |
| Master's Axe | 8,500CP GL20 | 74-87 Engineering |
| Master's Shovel | 8,500CP GL20 | 66-81 Engineering |
| Master's Fishing Rod | 8,500CP GL20 | 66-81 Engineering |
| Finished Great Wood | 3,000CP GL5 | 12-25 Forestry and Farming |
| Finished Excellent Wood | 6,000CP GL5 | 19-32 Forestry and Farming |
| Name | Contribution/Glory | Crafting level |
| Decoration Special Small | 5,100 CP | 12-25 Engineering |
| Decoration Special Large | 8,500CP | 22-35 Engineering |
| Decoration Furniture Small | 3,000CP | 0-10 Engineering |
| Decoration Furniture Large | 5,100CP | 17-30 Engineering |
| Decoration Stand | 3,000CP | 2-15 Engineering |
| Decoration Garden | 5,100CP | 12-25 Engineering |
| Beast Butchering | 1290CP GL5 | 1 Forestry |
| Dziwer Bar | 1,500CP GL5 | 12-25 Armor/Engineer/Weapon |
| Bulat Bar | 10,000CP GL15 | 25-38 Mining |
| Tanned Beast Leather | 10,000CP GL15 | 54-67 Tailoring |
| Crafting Oil | 5,300 CP GL10 | 12-25 Forestry/Cooking |
| Old Animal's Tendon Bowstring Book | 10,000 CP GL15 | 48-79 Weapon Forging |
Mass Production Recipes
These recipes allow you to craft 10x the usual amount in the same amount of time, massively speeding up your crafting times. Make sure you check the crafting profession level requirement.
If you don't want to spend CP, try looking at The Market.
| Name | Contribution/Glory | Crafting Level |
| Thin Tanned Leather | 3,000CP GL5 | 22-35 Tailoring |
| Flax Threads | 3,000CP GL5 | 52-65 Tailoring |
| Flax Canvas | 3,000CP GL5 | 22-35 Tailoring |
| Flour | 3,000CP GL5 | 22-35 Cooking |
| Charcoal | 3,000CP GL5 | 52-65 Forestry |
| Wood Billets | 3,000CP GL5 | 52-65 Forestry |
Experience Boosts
These items do not drop in the open world. IF you don't want to spend CP or Ambers, try looking on The Market.
| Name | Contribution | Amber Cost |
| Combat XP +40% card | 600CP | 50A |
| Combat XP +60% card | 1,475CP | 100A |
| Experience +20% card | 800CP | 50A |
| Experience +30% card | 1,475CP | 100A |
Character and Account Services
These items do not drop in the open world. If you don't want to spend CP or Ambers, try looking on The Market.
| Name | Contribution/Glory | Amber Cost |
| Abilities Reset | 7,275CP | 600A |
| Attributes Reset | 7,275CP | 600A |
| Character Cap Increase | 12,560CP GL5 | 1,100A |
| Character Recustomization | 7,275CP | 600A |
| Character Name Change | 20,610CP | 1,900A |
| Guild Name Change | 37,350CP | 7,500A |
| Market Limit Increase | 1,990CP | 140A |
| Mount Attribute Reset | 1,480CP | 100A |
| Mount Limit Increase | 1,990CP | 200A |
| Mount Name Change | 2,720CP | 430A |
| Stall Slot Card | 2,100CP | 150A |
| 50,000 Conversion Points Card | 800CP | 50A |
| 250,000 Conversion Points Card | 2,400CP | 200A |
Also see: Glory | Contribution Points