Difference between revisions of "Knight's War Sword"
From Gloria Victis
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|- | |- | ||
! Weapon Icon Image | ! Weapon Icon Image | ||
| − | ! style="font-weight:bold;" | Knight's War Sword | + | ! colspan="2" style="font-weight:bold;" | Knight's War Sword |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Tier | | style="font-weight:bold;" | Tier | ||
| − | | 4 | + | | colspan="2" | 4 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Type | | style="font-weight:bold;" | Type | ||
| − | | Two handed | + | | colspan="2" | Two handed |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | style="font-weight:bold;" | Damage | + | | rowspan="8" style="font-weight:bold;" | Damage |
| + | | Base | ||
| 141 | | 141 | ||
| + | |- | ||
| + | | +1 | ||
| | | | ||
| + | |- | ||
| + | | +2 | ||
| 149 | | 149 | ||
| + | |- | ||
| + | | +3 | ||
| 153.2 | | 153.2 | ||
| + | |- | ||
| + | | +4 | ||
| 157.5 | | 157.5 | ||
| + | |- | ||
| + | | +5 | ||
| 161.9 | | 161.9 | ||
| + | |- | ||
| + | | +6 | ||
| | | | ||
| + | |- | ||
| + | | +7 | ||
| | | | ||
|- | |- | ||
| style="font-weight:bold;" | Range | | style="font-weight:bold;" | Range | ||
| − | | 7.6 | + | | colspan="2" | 7.6 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Overhead | | style="font-weight:bold;" | Overhead | ||
| − | | 1.0 Slashing | + | | colspan="2" | 1.0 Slashing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Right | | style="font-weight:bold;" | Right | ||
| − | | 1.0 Slashing | + | | colspan="2" | 1.0 Slashing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Left | | style="font-weight:bold;" | Left | ||
| − | | 1.0 Slashing | + | | colspan="2" | 1.0 Slashing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Stab | | style="font-weight:bold;" | Stab | ||
| − | | .8 Piercing | + | | colspan="2" | .8 Piercing |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Armour Penetration | | style="font-weight:bold;" | Armour Penetration | ||
| − | | | + | | colspan="2" | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
|- | |- | ||
| style="font-weight:bold;" | Attack Stamina Cost | | style="font-weight:bold;" | Attack Stamina Cost | ||
| − | | 17 | + | | colspan="2" | 17 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | Durability | | style="font-weight:bold;" | Durability | ||
| − | | 3,000 | + | | colspan="2" | 3,000 |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 03:30, 6 December 2021
| Weapon Icon Image | Knight's War Sword | |
|---|---|---|
| Tier | 4 | |
| Type | Two handed | |
| Damage | Base | 141 |
| +1 | ||
| +2 | 149 | |
| +3 | 153.2 | |
| +4 | 157.5 | |
| +5 | 161.9 | |
| +6 | ||
| +7 | ||
| Range | 7.6 | |
| Overhead | 1.0 Slashing | |
| Right | 1.0 Slashing | |
| Left | 1.0 Slashing | |
| Stab | .8 Piercing | |
| Armour Penetration | ||
| Attack Stamina Cost | 17 | |
| Durability | 3,000 | |