Difference between revisions of "Dziwer Bar"
From Gloria Victis
| (22 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | Dziwer bars are used to make tier 3, 4, and 5 items. They must be crafted in a [[Furnace]] or [[Metallurgic Furnace]]. | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Dziwer Bar | |+Dziwer Bar | ||
|- | |- | ||
|[[File:DziwerBar.jpg]] | |[[File:DziwerBar.jpg]] | ||
| − | |Dziwer Bar | + | |'''Dziwer Bar''' |
|- | |- | ||
|'''Used In''' | |'''Used In''' | ||
|Tier 4 and 5 weapons, tools, and armours | |Tier 4 and 5 weapons, tools, and armours | ||
|- | |- | ||
| − | |''' | + | |'''Character Development tree''' |
| − | | | + | |Smelting and Roasting Tier IV |
|- | |- | ||
| − | |''' | + | |'''Professions and Level Range''' |
| − | |12-25 | + | |[[Armoursmithing]] 12-25 <br> [[Engineering]] 12-25 <br> [[Weapon Forging]] 12-25 |
|- | |- | ||
| − | |''' | + | |'''Workshops''' |
| − | | | + | |None |
|- | |- | ||
| − | |''' | + | |'''Workstations''' |
| − | |Furnace | + | |[[Furnace]] <br> [[Metallurgic Furnace]] |
|- | |- | ||
|'''Materials''' | |'''Materials''' | ||
| − | | | + | |3 [[Calcite]]<br> 2 [[Steel Bar]]<br>2 [[Siderite]]<br> 1 [[Aqua Fortis]]<br> 25 [[Coal]] |
|- | |- | ||
| − | |''' | + | |'''Temperature''' |
| + | |5-6 | ||
| + | |- | ||
| + | |'''Yield''' | ||
|1-2 Dziwer Bar | |1-2 Dziwer Bar | ||
| + | |- | ||
| + | |'''Recipe Obtained From''' | ||
| + | |[[Glory Quartermaster]] | ||
| + | |- | ||
| + | |'''Item Obtained From''' | ||
| + | |Brandon, Ragi, Sirius events and corresponding loot boxes | ||
| + | |} | ||
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | |+Dziwer Bar from Scraps | ||
| + | |- | ||
| + | |[[File:DziwerBar.jpg]] | ||
| + | |'''Dziwer Bar from Scraps''' | ||
| + | |- | ||
| + | |'''Used In''' | ||
| + | |Tier 4 and 5 weapons, tools, and armours | ||
| + | |- | ||
| + | |'''Character Development tree''' | ||
| + | |Smelting and Roasting Tier IV | ||
| + | |- | ||
| + | |'''Professions and Level Range''' | ||
| + | |[[Armoursmithing]] 12-25 <br> [[Engineering]] 12-25 <br> and [[Weapon Forging]] 12-25 | ||
| + | |- | ||
| + | |'''Workshops''' | ||
| + | |None | ||
| + | |- | ||
| + | |'''Workstations''' | ||
| + | |[[Furnace]] <br> [[Metallurgic Furnace]] | ||
| + | |- | ||
| + | |'''Materials''' | ||
| + | |3 [[Dziwer Scraps]] | ||
| + | |- | ||
| + | |'''Temperature''' | ||
| + | |5-6 | ||
| + | |- | ||
| + | |'''Yield''' | ||
| + | |1-2 Dziwer Bar | ||
| + | |- | ||
| + | |'''Recipe Obtained From''' | ||
| + | |[[Glory Quartermaster]] | ||
| + | |- | ||
| + | |'''Item Obtained From''' | ||
| + | |Disassembling tier 4 weapons, armour, and tools | ||
|} | |} | ||
| + | |||
| + | [[Category : Crafting Material]] | ||
| + | |||
| + | Also See: [[Recipe Listing]] | ||
Latest revision as of 15:39, 12 December 2021
Dziwer bars are used to make tier 3, 4, and 5 items. They must be crafted in a Furnace or Metallurgic Furnace.
| Dziwer Bar | |
| Used In | Tier 4 and 5 weapons, tools, and armours |
| Character Development tree | Smelting and Roasting Tier IV |
| Professions and Level Range | Armoursmithing 12-25 Engineering 12-25 Weapon Forging 12-25 |
| Workshops | None |
| Workstations | Furnace Metallurgic Furnace |
| Materials | 3 Calcite 2 Steel Bar 2 Siderite 1 Aqua Fortis 25 Coal |
| Temperature | 5-6 |
| Yield | 1-2 Dziwer Bar |
| Recipe Obtained From | Glory Quartermaster |
| Item Obtained From | Brandon, Ragi, Sirius events and corresponding loot boxes |
| Dziwer Bar from Scraps | |
| Used In | Tier 4 and 5 weapons, tools, and armours |
| Character Development tree | Smelting and Roasting Tier IV |
| Professions and Level Range | Armoursmithing 12-25 Engineering 12-25 and Weapon Forging 12-25 |
| Workshops | None |
| Workstations | Furnace Metallurgic Furnace |
| Materials | 3 Dziwer Scraps |
| Temperature | 5-6 |
| Yield | 1-2 Dziwer Bar |
| Recipe Obtained From | Glory Quartermaster |
| Item Obtained From | Disassembling tier 4 weapons, armour, and tools |
Also See: Recipe Listing