Difference between revisions of "The Market"
GVDeveloper2 (talk | contribs) |
|||
| (10 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The Market is a place for players to buy and sell goods. The market is global, so it includes all nations and all servers, ensuring lively commerce. Markets are found in capital cities near the respawn area and in [[Guild Provinces | guild provinces]]. | The Market is a place for players to buy and sell goods. The market is global, so it includes all nations and all servers, ensuring lively commerce. Markets are found in capital cities near the respawn area and in [[Guild Provinces | guild provinces]]. | ||
| − | + | Items are put on the market for 30 days. There is a fee for selling items based on the length of time its posted for and the price it's posted at. That fee comes out at the time of selling. | |
| − | + | Damaged items have double the selling fee on the market. | |
| − | + | The market is not an auction system, as players cannot bid on items. Rather, the seller chooses the price to sell the item for. They may base it on the average sale price, visible on the lower right when mousing over any item in inventory, or they may base it on the price of other similar or identical items | |
| − | + | [[File:MarketWindow.jpg|thumb|right|The market window with a search for Medium Chestpieces of tier 3 or higher.]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | The market is not an auction system, as players cannot bid on items. Rather, the seller chooses the price to sell the item for. They may base it on the average sale price, visible on the lower right when mousing over any item in inventory, or they may base it on the price of other similar or identical items. | ||
== The Market Window == | == The Market Window == | ||
| Line 32: | Line 13: | ||
*'''Sell''' - Place your items up for sale. Consulting the Average Sale Price and doing a "buy" search for the item you want to sell can help find a reasonable price. The Average Sale Price represents the price people have bought the item for in the recent past. It does not reflect unsold items returned to players inventories, or the price of items currently for sale. This is main reason you may see the "average sale price" looking wildly different from the current prices on an item.<br> | *'''Sell''' - Place your items up for sale. Consulting the Average Sale Price and doing a "buy" search for the item you want to sell can help find a reasonable price. The Average Sale Price represents the price people have bought the item for in the recent past. It does not reflect unsold items returned to players inventories, or the price of items currently for sale. This is main reason you may see the "average sale price" looking wildly different from the current prices on an item.<br> | ||
| − | *'''My Offers''' - Shows everything you currently have for sale and anything you were selling that expired. The amount you can sell is based on your Market Limit. The starting Market Limit is 20, it can be increased to 50 with Market Limit Slot cards purchased at the [[Glory | Glory Quartermaster]] or for 2 gold per slot directly in the market window.<br> | + | *'''My Offers''' - Shows everything you currently have for sale and anything you were selling that expired. The amount you can sell is based on your Market Limit. The starting Market Limit is 20, it can be increased to 50 with Market Limit Slot cards purchased at the [[Glory | Glory Quartermaster]] or for 2 gold per slot directly in the market window. Cancelled sales items return to this tab.<br> |
| + | |||
| + | *'''Finished Offers''' - Collect purchased items. All items from expired [[Constructions]] such as furnaces will be sent to this tab.<br> | ||
| + | |||
| + | Don't forget to use the Filters along the top of the window to narrow down search results. | ||
| − | + | ==Average Market Price== | |
| + | This information can be found by hovering over any item in your inventory, your depot, an NPC shop window, or on the market. The average market price is the rolling average price the item has SOLD at in the past 30 days and it is updated every day. It is not reflective of current unsold offers on the market, it only accounts for what people actually bought. You can use this tool to get a sense of what items actually sold for in the past vs what they are being posted for now. | ||
| − | + | Items that have never been sold on the market before at all may have strange values and should be ignored. This would only apply to any "brand new" item introduced to the game for the most part. | |
See also: [[Player Stalls]] | See also: [[Player Stalls]] | ||
Latest revision as of 16:23, 12 March 2026
The Market is a place for players to buy and sell goods. The market is global, so it includes all nations and all servers, ensuring lively commerce. Markets are found in capital cities near the respawn area and in guild provinces.
Items are put on the market for 30 days. There is a fee for selling items based on the length of time its posted for and the price it's posted at. That fee comes out at the time of selling.
Damaged items have double the selling fee on the market.
The market is not an auction system, as players cannot bid on items. Rather, the seller chooses the price to sell the item for. They may base it on the average sale price, visible on the lower right when mousing over any item in inventory, or they may base it on the price of other similar or identical items
The Market Window
- Buy - Search for items to purchase. Filters and options to narrow your search are located in the upper right of the market window near the Search box.
- Sell - Place your items up for sale. Consulting the Average Sale Price and doing a "buy" search for the item you want to sell can help find a reasonable price. The Average Sale Price represents the price people have bought the item for in the recent past. It does not reflect unsold items returned to players inventories, or the price of items currently for sale. This is main reason you may see the "average sale price" looking wildly different from the current prices on an item.
- My Offers - Shows everything you currently have for sale and anything you were selling that expired. The amount you can sell is based on your Market Limit. The starting Market Limit is 20, it can be increased to 50 with Market Limit Slot cards purchased at the Glory Quartermaster or for 2 gold per slot directly in the market window. Cancelled sales items return to this tab.
- Finished Offers - Collect purchased items. All items from expired Constructions such as furnaces will be sent to this tab.
Don't forget to use the Filters along the top of the window to narrow down search results.
Average Market Price
This information can be found by hovering over any item in your inventory, your depot, an NPC shop window, or on the market. The average market price is the rolling average price the item has SOLD at in the past 30 days and it is updated every day. It is not reflective of current unsold offers on the market, it only accounts for what people actually bought. You can use this tool to get a sense of what items actually sold for in the past vs what they are being posted for now.
Items that have never been sold on the market before at all may have strange values and should be ignored. This would only apply to any "brand new" item introduced to the game for the most part.
See also: Player Stalls