Difference between revisions of "Charcoal"
From Gloria Victis
| Line 35: | Line 35: | ||
|} | |} | ||
| − | + | ==Mass Production: Charcoal== | |
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |Item Icon | ||
| + | |'''Recipe: Charcoal''' | ||
| + | |- | ||
| + | |'''Used In''' | ||
| + | |[[Steel Bar]] | ||
| + | |- | ||
| + | |'''Character Development Tree''' | ||
| + | |[[Smelting and Roasting]] | ||
| + | |- | ||
| + | |'''Professions and Level Range''' | ||
| + | |[[Forestry and Farming]] (52-65) | ||
| + | |- | ||
| + | |'''Workshops''' | ||
| + | |[[Villager's Workshop]] | ||
| + | |- | ||
| + | |'''Workstations''' | ||
| + | |NA | ||
| + | |- | ||
| + | |'''Materials''' | ||
| + | |10 Logs | ||
| + | |- | ||
| + | |'''Yield''' | ||
| + | |5-18 Charcoal | ||
| + | |- | ||
| + | |'''Recipe Obtained From''' | ||
| + | | [[Glory Quartermaster]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
Also see: [[Material Recipes]] | [[Recipe Listing]] | Also see: [[Material Recipes]] | [[Recipe Listing]] | ||
Revision as of 16:15, 15 January 2022
Charcoal is used as fuel and as an ingredient for Steel Bar.
| Item Icon | Recipe: Charcoal |
| Used In | Steel Bar |
| Character Development Tree | Smelting and Roasting |
| Professions and Level Range | Forestry and Farming 0-11 |
| Workshops | Villager's Workshop |
| Workstations | NA |
| Materials | 1 log |
| Yield | 5-18 Charcoal |
| Recipe Obtained From | Characters begin with this recipe |
| Item Obtained From | Occassionally found in boxes |
Mass Production: Charcoal
| Item Icon | Recipe: Charcoal |
| Used In | Steel Bar |
| Character Development Tree | Smelting and Roasting |
| Professions and Level Range | Forestry and Farming (52-65) |
| Workshops | Villager's Workshop |
| Workstations | NA |
| Materials | 10 Logs |
| Yield | 5-18 Charcoal |
| Recipe Obtained From | Glory Quartermaster |
Also see: Material Recipes | Recipe Listing