Difference between revisions of "Bulat Bar"
From Gloria Victis
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
|- | |- | ||
|'''Used In''' | |'''Used In''' | ||
| − | |Tier 5 armor, weapons, and tools | + | |Tier 4 and 5 armor, weapons, and tools |
|- | |- | ||
|'''Character Development Tree''' | |'''Character Development Tree''' | ||
| Line 37: | Line 37: | ||
==Bulat Bar From Scraps== | ==Bulat Bar From Scraps== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |[[File:BulatBar.jpg| link=Bulat Bar]] | ||
| + | |'''Bulat Bar From Scraps''' | ||
| + | |- | ||
| + | |'''Used In''' | ||
| + | |Tier 4 and 5 armor, weapons, and tools | ||
| + | |- | ||
| + | |'''Character Development Tree''' | ||
| + | |[[Smelting and Roasting]] | ||
| + | |- | ||
| + | |'''Professions and Level Range''' | ||
| + | |[[Weapon Forging]] 25-38<br> [[Armoursmithing]] 25-38<br> [[Engineering]] 25-38 | ||
| + | |- | ||
| + | |'''Workshops''' | ||
| + | |NONE | ||
| + | |- | ||
| + | |'''Workstations''' | ||
| + | |[[Metallurgic Furnace]] | ||
| + | |- | ||
| + | |'''Materials''' | ||
| + | | 3 [[Bulat Scraps]] | ||
| + | |- | ||
| + | |'''Smelting Temperature''' | ||
| + | |6 | ||
| + | |- | ||
| + | |'''Yield''' | ||
| + | |1-2 Bulat Bar | ||
| + | |- | ||
| + | |'''Recipe Obtained From''' | ||
| + | |[[Glory Quartermaster]] | ||
| + | |- | ||
| + | |'''Item Obtained From''' | ||
| + | |Disassembling tier 5 weapons, armour, and tools | ||
| + | |} | ||
| + | [[Category : Crafting Material]] | ||
| + | Also see: [[Recipe Listing]] | ||
Latest revision as of 15:39, 12 December 2021
| Bulat Bar | |
| Used In | Tier 4 and 5 armor, weapons, and tools |
| Character Development Tree | Smelting and Roasting |
| Professions and Level Range | Weapon Forging 25-38 Armoursmithing 25-38 Engineering 25-38 |
| Workshops | NONE |
| Workstations | Metallurgic Furnace |
| Materials | 1 Dziwer Bar 1 Aqua Regia 1 Magnetite 30 Coal 1 Quartz Glass |
| Smelting Temperature | 6 |
| Yield | 1-2 Bulat Bar |
| Recipe Obtained From | Glory Quartermaster |
| Item Obtained From | Crafting Event, Ragi, Sirius, Brandon |
Bulat Bar From Scraps
| Bulat Bar From Scraps | |
| Used In | Tier 4 and 5 armor, weapons, and tools |
| Character Development Tree | Smelting and Roasting |
| Professions and Level Range | Weapon Forging 25-38 Armoursmithing 25-38 Engineering 25-38 |
| Workshops | NONE |
| Workstations | Metallurgic Furnace |
| Materials | 3 Bulat Scraps |
| Smelting Temperature | 6 |
| Yield | 1-2 Bulat Bar |
| Recipe Obtained From | Glory Quartermaster |
| Item Obtained From | Disassembling tier 5 weapons, armour, and tools |
Also see: Recipe Listing