Difference between revisions of "Item Table Template"
From Gloria Victis
| (70 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="wikitable" | + | ==BOW STATS TEMPLATE== |
| − | + | ||
| + | {| class="wikitable" | ||
|- | |- | ||
| − | + | ! Bow Item Icon | |
| − | + | ! colspan="2" style="font-weight:bold;" | BOW NAME | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | Tier |
| − | | | + | | colspan="2" | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | Type |
| − | | | + | | colspan="2" | Ranged |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | Nation Style |
| − | | | + | | colspan="2" | |
| − | | | ||
|- | |- | ||
| − | | | + | | rowspan="8" style="font-weight:bold;" | Damage |
| − | | | + | | style="font-weight:bold;" | Base |
| − | | | + | | |
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +1 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +2 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +3 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +4 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +5 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +6 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| − | | | + | | style="font-weight:bold;" | +7 |
| − | | | + | | |
| − | | | ||
|- | |- | ||
| + | | style="font-weight:bold;" | Min Arrow Capacity | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Max Arrow Capacity | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Armour Penetration | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Attack Stamina Cost | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Durability | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==WEAPON STATS TEMPLATE== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! WEAPON Item Icon | ||
| + | ! colspan="2" style="font-weight:bold;" | WEAPON NAME | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | rowspan="8" style="font-weight:bold;" | Damage | ||
| + | | style="font-weight:bold;" | Base | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +1 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +2 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +3 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +4 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +5 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +6 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +7 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Overhead | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Left | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Right | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Stab | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Armour Penetration | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Attack Stamina Cost | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Durability | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==ARMOR STATS TEMPLATE== | ||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! Armor Icon | ||
| + | ! colspan="2" | Armor Name | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | rowspan="8" style="font-weight:bold;" | Damage Reductions<br /><br />Slashing<br />Piercing<br />Bludgeoning<br /><br /> | ||
| + | | style="font-weight:bold;" | Base | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +1 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +2 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +3 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +4 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +5 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +6 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +7 | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Stamina Drain Modifier | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Durability | ||
| + | | colspan="2" | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Recipe Template== | ||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! Recipe Icon | ||
| + | ! colspan="2" | Recipe: Name | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Crafting Profession (level) | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Character Development Tree | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Proper Workshop | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Workstations | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Materials | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Yield | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Recipe Acquired From | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Shield Stats Template== | ||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! Shield Icon | ||
| + | ! colspan="3" | Shield Name | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | colspan="3" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | colspan="3" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | colspan="3" | | ||
| + | |- style="font-weight:bold;" | ||
| + | | rowspan="9" | Damage Reductions<br /><br />Piercing<br />Slashing<br />Bludgeoning<br /><br /><br /><br /><br /><br /><br /><br /> | ||
| + | | style="font-weight:normal;" | | ||
| + | | Shield<br />Resistance | ||
| + | | Reductions <br />(P/S/B} | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Base | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +1 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +2 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +3 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +4 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +5 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +6 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +7 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Stamina Drain Modifier | ||
| + | | colspan="3" | | ||
|} | |} | ||
Latest revision as of 02:42, 7 December 2021
BOW STATS TEMPLATE
| Bow Item Icon | BOW NAME | |
|---|---|---|
| Tier | ||
| Type | Ranged | |
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Min Arrow Capacity | ||
| Max Arrow Capacity | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
WEAPON STATS TEMPLATE
| WEAPON Item Icon | WEAPON NAME | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Overhead | ||
| Left | ||
| Right | ||
| Stab | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
ARMOR STATS TEMPLATE
| Armor Icon | Armor Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Damage Reductions Slashing Piercing Bludgeoning |
Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Stamina Drain Modifier | ||
| Durability | ||
Recipe Template
| Recipe Icon | Recipe: Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Crafting Profession (level) | ||
| Character Development Tree | ||
| Proper Workshop | ||
| Workstations | ||
| Materials | ||
| Yield | ||
| Recipe Acquired From | ||
Shield Stats Template
| Shield Icon | Shield Name | ||
|---|---|---|---|
| Tier | |||
| Type | |||
| Nation Style | |||
| Damage Reductions Piercing Slashing Bludgeoning |
Shield Resistance |
Reductions (P/S/B} | |
| Base | |||
| +1 | |||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| Stamina Drain Modifier | |||