Difference between revisions of "Item Table Template"
From Gloria Victis
| Line 232: | Line 232: | ||
==Shield Stats Template== | ==Shield Stats Template== | ||
| + | {| class="wikitable" | ||
| + | |- style="font-weight:bold;" | ||
| + | ! Shield Icon | ||
| + | ! colspan="3" | Shield Name | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Tier | ||
| + | | colspan="3" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Type | ||
| + | | colspan="3" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Nation Style | ||
| + | | colspan="3" | | ||
| + | |- style="font-weight:bold;" | ||
| + | | rowspan="9" | Piercing<br />Slashing<br />Bludgeoning<br /><br />Damage Reductions<br /><br /><br /><br /><br /><br /><br /> | ||
| + | | style="font-weight:normal;" | | ||
| + | | Shield<br />Resistance | ||
| + | | Reductions <br />(P/S/B} | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Base | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +1 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +2 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +3 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +4 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +5 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +6 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | +7 | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | Stamina Drain Modifier | ||
| + | | colspan="3" | | ||
| + | |} | ||
Revision as of 05:05, 6 December 2021
BOW STATS TEMPLATE
| Bow Item Icon | BOW NAME | |
|---|---|---|
| Tier | ||
| Type | Ranged | |
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Min Arrow Capacity | ||
| Max Arrow Capacity | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
| Recipe | ||
WEAPON STATS TEMPLATE
| WEAPON Item Icon | WEAPON NAME | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Damage | Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Overhead | ||
| Left | ||
| Right | ||
| Stab | ||
| Armour Penetration | ||
| Attack Stamina Cost | ||
| Durability | ||
ARMOR STATS TEMPLATE
| Armor Icon | Armor Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Damage Reductions Slashing Piercing Bludgeoning |
Base | |
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| Stamina Drain Modifier | ||
| Durability | ||
Recipe Template
| Recipe Icon | Recipe: Name | |
|---|---|---|
| Tier | ||
| Type | ||
| Nation Style | ||
| Crafting Profession (level) | ||
| Character Development Tree | ||
| Proper Workshop | ||
| Workstations | ||
| Materials | Quantity | Material |
| Yield | ||
| Recipe Acquired From | ||
Shield Stats Template
| Shield Icon | Shield Name | ||
|---|---|---|---|
| Tier | |||
| Type | |||
| Nation Style | |||
| Piercing Slashing Bludgeoning Damage Reductions |
Shield Resistance |
Reductions (P/S/B} | |
| Base | |||
| +1 | |||
| +2 | |||
| +3 | |||
| +4 | |||
| +5 | |||
| +6 | |||
| +7 | |||
| Stamina Drain Modifier | |||