Difference between revisions of "Item Table Template"
From Gloria Victis
| Line 37: | Line 37: | ||
|Grilled Salmon | |Grilled Salmon | ||
|5,100CP GL12 | |5,100CP GL12 | ||
| − | |55-68 | + | |55-68 Cooking |
|- | |- | ||
|Roasted Boar | |Roasted Boar | ||
|5,100CP GL12 | |5,100CP GL12 | ||
| − | |66-79 | + | |66-79 Cooking |
|- | |- | ||
|Codfish Fillet | |Codfish Fillet | ||
|8,600CP GL20 | |8,600CP GL20 | ||
| − | |72-85 | + | |72-85 Cooking |
|- | |- | ||
|Knight's Chuck | |Knight's Chuck | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |80-93 | + | |80-93 Cooking |
|- | |- | ||
|Inspiration Tincture | |Inspiration Tincture | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |80-93 | + | |80-93 Cooking |
|- | |- | ||
|Craftsman's Pickaxe | |Craftsman's Pickaxe | ||
|4,000CP GL7 | |4,000CP GL7 | ||
| − | |62-75 | + | |62-75 Engineering |
|- | |- | ||
|Craftsman's Scythe | |Craftsman's Scythe | ||
|4,000CP GL7 | |4,000CP GL7 | ||
| − | |53-66 | + | |53-66 Engineering |
|- | |- | ||
|Craftsman's Axe | |Craftsman's Axe | ||
|4,000CP GL7 | |4,000CP GL7 | ||
| − | |55-69 | + | |55-69 Engineering |
|- | |- | ||
|Craftsman's Fishing Rod | |Craftsman's Fishing Rod | ||
|4,000CP GL7 | |4,000CP GL7 | ||
| − | |47-60 | + | |47-60 Engineering |
|- | |- | ||
|Craftsman's Shovel | |Craftsman's Shovel | ||
|4,000CP GL7 | |4,000CP GL7 | ||
| − | |47-60 | + | |47-60 Engineering |
|- | |- | ||
|Master's Pickaxe | |Master's Pickaxe | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |80-93 | + | |80-93 Engineering |
|- | |- | ||
|Master's Scythe | |Master's Scythe | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |72-85 | + | |72-85 Engineering |
|- | |- | ||
|Master's Axe | |Master's Axe | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |74-87 | + | |74-87 Engineering |
|- | |- | ||
|Master's Shovel | |Master's Shovel | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |66-81 | + | |66-81 Engineering |
|- | |- | ||
|Master's Fishing Rod | |Master's Fishing Rod | ||
|8,500CP GL20 | |8,500CP GL20 | ||
| − | |66-81 | + | |66-81 Engineering |
|- | |- | ||
|} | |} | ||
Revision as of 18:12, 19 June 2021
| Name | Contribution/Glory | Amber Cost |
| Name | Contribution |
| Name | Contribution/Glory | Crafting level |
WORKSPACE BELOW THIS LINE
| Name | Contribution/Glory | Crafting level |
| Grilled Salmon | 5,100CP GL12 | 55-68 Cooking |
| Roasted Boar | 5,100CP GL12 | 66-79 Cooking |
| Codfish Fillet | 8,600CP GL20 | 72-85 Cooking |
| Knight's Chuck | 8,500CP GL20 | 80-93 Cooking |
| Inspiration Tincture | 8,500CP GL20 | 80-93 Cooking |
| Craftsman's Pickaxe | 4,000CP GL7 | 62-75 Engineering |
| Craftsman's Scythe | 4,000CP GL7 | 53-66 Engineering |
| Craftsman's Axe | 4,000CP GL7 | 55-69 Engineering |
| Craftsman's Fishing Rod | 4,000CP GL7 | 47-60 Engineering |
| Craftsman's Shovel | 4,000CP GL7 | 47-60 Engineering |
| Master's Pickaxe | 8,500CP GL20 | 80-93 Engineering |
| Master's Scythe | 8,500CP GL20 | 72-85 Engineering |
| Master's Axe | 8,500CP GL20 | 74-87 Engineering |
| Master's Shovel | 8,500CP GL20 | 66-81 Engineering |
| Master's Fishing Rod | 8,500CP GL20 | 66-81 Engineering |