Difference between revisions of "Item Table Template"
From Gloria Victis
| Line 17: | Line 17: | ||
|} | |} | ||
| + | {| class="wikitable" | ||
| + | |+Recipe Costs | ||
| + | |- | ||
| + | |'''Name''' | ||
| + | |'''Contribution/Glory''' | ||
| + | |'''Crafting level''' | ||
| + | |- | ||
| + | |} | ||
WORKSPACE BELOW THIS LINE | WORKSPACE BELOW THIS LINE | ||
{| class="wikitable" | {| class="wikitable" | ||
| − | |+ | + | |+Recipe Costs |
|- | |- | ||
|'''Name''' | |'''Name''' | ||
| Line 30: | Line 38: | ||
|5,100CP GL12 | |5,100CP GL12 | ||
|55-68 | |55-68 | ||
| + | |- | ||
| + | |Roasted Boar | ||
| + | |5,100CP GL12 | ||
| + | |66-79 | ||
| + | |- | ||
| + | |Codfish Fillet | ||
| + | |8,600CP GL20 | ||
| + | |72-85 | ||
| + | |- | ||
| + | |Knight's Chuck | ||
| + | |8,500CP GL20 | ||
| + | |80-93 | ||
| + | |- | ||
| + | |Inspiration Tincture | ||
| + | |8,500CP GL20 | ||
| + | |80-93 | ||
|- | |- | ||
|} | |} | ||
Revision as of 18:01, 19 June 2021
| Name | Contribution/Glory | Amber Cost |
| Name | Contribution |
| Name | Contribution/Glory | Crafting level |
WORKSPACE BELOW THIS LINE
| Name | Contribution/Glory | Crafting level |
| Grilled Salmon | 5,100CP GL12 | 55-68 |
| Roasted Boar | 5,100CP GL12 | 66-79 |
| Codfish Fillet | 8,600CP GL20 | 72-85 |
| Knight's Chuck | 8,500CP GL20 | 80-93 |
| Inspiration Tincture | 8,500CP GL20 | 80-93 |