Difference between revisions of "Abilities"
| Line 10: | Line 10: | ||
This is the largest tree, and is stitched together roughly so that the left side of the tree is defensive and "tanky" abilities, the center is HP, Stam, and regen abilities, and the right is offensive damage modifying abilities. The ability descriptions are listed starting from the TOP of the tree, going from left to right, to match how the tree physically appears in game. | This is the largest tree, and is stitched together roughly so that the left side of the tree is defensive and "tanky" abilities, the center is HP, Stam, and regen abilities, and the right is offensive damage modifying abilities. The ability descriptions are listed starting from the TOP of the tree, going from left to right, to match how the tree physically appears in game. | ||
| − | ===Tier 1 | + | ===Tier 1=== |
*'''Shield Bash''': | *'''Shield Bash''': | ||
*'''Marksman''': | *'''Marksman''': | ||
*'''Reaper''': | *'''Reaper''': | ||
| − | ===Tier 2 | + | ===Tier 2=== |
*''' | *''' | ||
*'''Shieldman''': | *'''Shieldman''': | ||
| Line 21: | Line 21: | ||
*'''Strongman''': | *'''Strongman''': | ||
| − | ===Tier 3 | + | ===Tier 3=== |
*''' | *''' | ||
*'''Protector''': | *'''Protector''': | ||
| Line 28: | Line 28: | ||
*'''Brute''' | *'''Brute''' | ||
| − | ===Tier 4 | + | ===Tier 4=== |
*''' | *''' | ||
*'''Awareness''': | *'''Awareness''': | ||
| Line 34: | Line 34: | ||
*'''Huntsman''': | *'''Huntsman''': | ||
| − | ===Tier 5 | + | ===Tier 5=== |
*''' | *''' | ||
*'''You Shall Not Pass''': | *'''You Shall Not Pass''': | ||
| Line 41: | Line 41: | ||
*'''Breaker''': | *'''Breaker''': | ||
| − | ===Tier 6 | + | ===Tier 6=== |
*''' | *''' | ||
*'''What Doesn't Kill Me Makes Me Stronger''': | *'''What Doesn't Kill Me Makes Me Stronger''': | ||
| Line 47: | Line 47: | ||
*'''Precision''': | *'''Precision''': | ||
| − | ===Tier 7 (Top Tier) | + | ===Tier 7 (Top Tier)=== |
*''' | *''' | ||
*'''Survival Instinct''': | *'''Survival Instinct''': | ||
*'''Not on My Watch''': | *'''Not on My Watch''': | ||
*'''Battle Rage''': | *'''Battle Rage''': | ||
| − | |||
==Medic Abilties== | ==Medic Abilties== | ||
Revision as of 04:37, 12 April 2021
Each time you level up, you receive 1 ability point. Press B to access the abilities trees. There are 3 distinct trees: Footman, medic, and cavalry. The first point you put in any tree must be put in the bottom row, and you must put in 5 points in any one skill to unlock access to the next tier of skills.
At the top of the tree are the Top Tier abilities. You may only have 1 top tier ability in total.
Ability Resets
The first character created on an account receives 1 free Abilities Reset, located in the upper right corner of the abilities screen. Using an Abilities Reset will clear out all selections. Resets may be bought at the Glory Quartermaster with Contribution Points or in the Supporter Shop for Ambers.
Footman Abilities
This is the largest tree, and is stitched together roughly so that the left side of the tree is defensive and "tanky" abilities, the center is HP, Stam, and regen abilities, and the right is offensive damage modifying abilities. The ability descriptions are listed starting from the TOP of the tree, going from left to right, to match how the tree physically appears in game.
Tier 1
- Shield Bash:
- Marksman:
- Reaper:
Tier 2
- Shieldman:
- Athlete:
- Strongman:
Tier 3
- Protector:
- Breath Control:
- Dirty Fighting:
- Brute
Tier 4
- Awareness:
- Finesse:
- Huntsman:
Tier 5
- You Shall Not Pass:
- Veteran:
- Bullseye:
- Breaker:
Tier 6
- What Doesn't Kill Me Makes Me Stronger:
- Sting:
- Precision:
Tier 7 (Top Tier)
- Survival Instinct:
- Not on My Watch:
- Battle Rage:
Medic Abilties
The medic "tree" is quite straightforward and only has 4 skills in total. Starting from the bottom:
- First Aid:
- Battle Medic:
- Great Comeback:
- Focus:
Cavalry Abilities
The Cavalry tree is split so that archery skills are on the left, and melee skills are on the right. Improving the horse's HP, Stam, Regen, and Respawn is in the center.